De Lacy Primary School, Northfield Primary School and Larks Hill Primary SPRB
The De Lacy, Northfield and Larks Hill SPRB is a sub-committee of the Ark Schools Board.
The SPRB is currently made up of:
| Name | Role | Appointed By | From | To |
| Mik Shinn | Chair (Safeguarding Link Rep) | Trust Board | 23/12/2023 | 22/12/2027 |
| Joe Ayre | Principal at Northfield | Ex-officio | 01/09/2024 | - |
| James Parkinson | Executive Principal at De Lacy | Ex-officio | 01/01/2021 | - |
| Richard Beevers | Head of School at Larks Hill | Ex-officio | 18/05/2026 | - |
| Nicki Deane | Head of School at De Lacy | Ex-officio | 01/09/2025 | - |
| Sarah Oxley | SPRB Member (Staff, SEND Link Rep) | Trust Board | 02/02/2024 | 01/02/2028 |
| Anthony Dee | Vice Chair (PP/Disadvantaged Link Rep) | Trust Board | 17/09/2022 | 16/09/2026 |
| Barry Cooper | SPRB Member | Trust Board Appointed | 16/03/2026 | 15/03/2030 |
| Amy Holmes-Edwards | SPRB Member | Trust Board (Parent) | 13/07/2026 | 12/07/2030 |
The Chair can be contacted at the following address:
De Lacy Primary School
Chequerfield Lane
Pontefract
WF8 2TG
or by email at PHQ.clerk@arkonline.org
SPRB Register of Business Interests
| Term start date | Term end date | Appointed by | Name of company or business interest | Nature of business | Nature of interest | Date interest started | Date interest ceased | |
|---|---|---|---|---|---|---|---|---|
| James Parkinson | 01/01/2021 | N/A | Ex-Officio | None declared | ||||
| Joe Ayre | 01/09/2024 | N/A | Ex-Officio | None declared | ||||
| Richard Beevers | 18/05/2026 | N/A | Ex-Officio | Awaiting declaration | ||||
| Nicki Deane | 01/09/2025 | N/A | Ex-Officio | None declared | ||||
| Anthony Dee | 17/09/2022 | 16/09/2026 | Trust Board | New Collaborative Learning Trust | Education | Advisor | 02/09/2016 | - |
| Mik Shinn | 23/12/2023 | 22/12/2027 | Trust Board | None declared | ||||
| Sarah Oxley | 02/02/2024 | 01/02/2028 | Trust Board | None declared | ||||
| Barry Cooper | 16/03/2026 | 15/03/2030 | Trust Board | None declared | ||||
| Amy Holmes-Edwards | 13/07/2026 | 12/07/2030 | Trust Board (Parent) | Awaiting declaration | ||||
| Left within the last 12 months | ||||||||
| Lauren Crowcroft | 01/09/2024 | 27/04/2026 | Trust Board | Fibre Dance and Acrobatics | Community group providing dance and acrobatics | Director | 02/01/2019 | - |
| Shaun Dyson | 04/03/2024 | 12/01/2026 | Trust Board | None declared | ||||
| Kara Adams | 01/09/2022 | 31/08/2025 | Ex-Officio | None declared | ||||
| David Wilkins | 13/12/2024 | 02/10/2025 | Trust Board | None declared | ||||
| Sarah Soltysek | 23/12/2023 | 02/10/2025 | Trust Board | None declared | ||||
SPRB Membership & Attendance Summary 2025/26
De Lacy, Larks Hill and Northfield SPRB Membership & Attendance Summary
| From | To | Appointed by | Meetings attended | Out of a possible | |
| James Parkinson (Executive Principal of De Lacy) | 01/01/2021 | N/A | Ex officio | 4 | 4 |
| Joe Ayre (Principal of Northfield) | 01/09/2024 | N/A | Ex Officio | 4 | 4 |
| Nicki Deane (Head of School at De Lacy) | 01/09/2025 | N/A | Ex Officio | 3 | 4 |
| Richard Beevers (Head of School at Larks Hill) | 18/05/2026 | N/A | Ex Officio | 2 | 2 |
| Mik Shinn (Chair) | 23/12/2023 | 22/12/2028 | Trust Board | 4 | 4 |
| Anthony Dee | 17/09/2022 | 16/09/2026 | Trust Board | 4 | 4 |
| Sarah Oxley | 02/02/2024 | 01/02/2028 | Trust Board Appointed Staff | 3 | 4 |
| Barry Cooper | 16/03/2026 | 05/12/2030 | Trust Board | 1 | 1 |
Resignations
| From | To | Appointed by | Meetings attended | Out of a possible | |
| Sarah Soltysek | 23/12/2023 | 02/10/2025 | Trust Board Appointed Parent | 0 | 1 |
| David Wilkins | 13/12/2024 | 02/10/2025 | Trust Board Appointed Parent | 0 | 1 |
| Lauren Crowcroft | 01/09/2024 | 27/04/2026 | Trust Board Appointed Staff | 1 | 3 |